Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
1800m 6 gate madness60 cores · average entrant top 3 50%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 3 | Glistening Thunder | Free agent | Top 1% | 60% (avg 50%) | top 3 5/9 |
| 17 | Titan Mage | Free agent | Top 6% | 57% (avg 50%) | top 3 10/14 |
| 20 | Grace to Glory | Free agent | Top 8% | 56% (avg 50%) | top 3 10/14 |
| 24 | Mean Trick | Free agent | Top 9% | 56% (avg 50%) | top 3 13/22 |
| 25 | Neon Guardian | Free agent | Top 10% | 56% (avg 50%) | top 3 3/7 |
| 29 | BOT Kane Vortex | Free agent | Top 11% | 56% (avg 50%) | top 3 3/7 |
| 35 | Jack Burton | Free agent | Top 13% | 55% (avg 50%) | top 3 4/5 |
| 39 | Usher Blaze | Free agent | Top 15% | 55% (avg 50%) | top 3 2/4 |
| 40 | Zoom_Zoom | Free agent | Top 15% | 55% (avg 50%) | top 3 3/6 |
| 52 | FRKN Bananas | Free agent | Top 20% | 55% (avg 50%) | top 3 7/12 |
| 56 | Wanted Dead Or A Wild | Free agent | Top 22% | 54% (avg 50%) | top 3 5/12 |
| 57 | Ptolemy's Table | Free agent | Top 22% | 54% (avg 50%) | top 3 9/17 |
| 59 | Iridium Quetzal | Free agent | Top 23% | 54% (avg 50%) | top 3 9/17 |
| 62 | EZ Mid-Queen | Free agent | Top 24% | 54% (avg 50%) | top 3 12/24 |
| 73 | BOT Drake Crimson | Free agent | Top 29% | 54% (avg 50%) | top 3 5/7 |
| 75 | Mistfall | Free agent | Top 29% | 54% (avg 50%) | top 3 2/3 |
| 83 | Sailor Jerry | Free agent | Top 33% | 53% (avg 50%) | top 3 14/21 |
| 84 | Sleeping Beauty | Free agent | Top 33% | 53% (avg 50%) | top 3 15/30 |
| 86 | Middy | Free agent | Top 34% | 53% (avg 50%) | top 3 13/25 |
| 91 | Grungy Path | Free agent | Top 36% | 53% (avg 50%) | top 3 11/22 |
| 99 | Walter White | Free agent | Top 39% | 53% (avg 50%) | top 3 12/25 |
| 103 | Heads Will Roll | Free agent | Middle | 52% (avg 50%) | top 3 6/16 |
| 116 | Raider Dash | Free agent | Middle | 52% (avg 50%) | top 3 5/12 |
| 127 | Couch Potato | Free agent | Middle | 51% (avg 50%) | top 3 12/25 |
| 129 | Eight | Free agent | Middle | 51% (avg 50%) | top 3 10/24 |
| 134 | Drumbeat | Free agent | Middle | 51% (avg 50%) | top 3 9/24 |
| 135 | Gryffindor Spirit | Free agent | Middle | 51% (avg 50%) | top 3 15/24 |
| 136 | Hilltop Hustle | Free agent | Middle | 51% (avg 50%) | top 3 2/5 |
| 139 | Iron Hammer | Free agent | Middle | 51% (avg 50%) | top 3 5/15 |
| 141 | Utopia Nova | Free agent | Middle | 51% (avg 50%) | top 3 7/15 |
| 143 | Chug-A-Lug | Free agent | Middle | 51% (avg 50%) | top 3 1/3 |
| 145 | Equal | Free agent | Middle | 51% (avg 50%) | top 3 5/11 |
| 146 | Lightning Gale | Free agent | Middle | 51% (avg 50%) | top 3 2/4 |
| 147 | Black Mamba | Free agent | Middle | 51% (avg 50%) | top 3 2/5 |
| 157 | Green Tea Mochi Ball | Free agent | Bottom 38% | 50% (avg 50%) | top 3 6/25 |
| 162 | Witty Wheeler | Free agent | Bottom 36% | 50% (avg 50%) | top 3 18/34 |
| 164 | Five Horseman | Free agent | Bottom 35% | 50% (avg 50%) | top 3 8/12 |
| 166 | EXPBIKECB16 | Free agent | Bottom 35% | 50% (avg 50%) | top 3 0/3 |
| 169 | Edge Panther | Free agent | Bottom 33% | 49% (avg 50%) | top 3 2/7 |
| 170 | Getting Hammered | Free agent | Bottom 33% | 49% (avg 50%) | top 3 12/27 |
| 172 | Fighter Pit | Free agent | Bottom 32% | 49% (avg 50%) | top 3 11/24 |
| 173 | Brutal Beast | Free agent | Bottom 32% | 49% (avg 50%) | top 3 2/6 |
| 180 | Glowing Sunset | Free agent | Bottom 29% | 49% (avg 50%) | top 3 5/10 |
| 182 | Nova Cyclone | Free agent | Bottom 28% | 48% (avg 50%) | top 3 12/23 |
| 183 | Scrolling Up | Free agent | Bottom 28% | 48% (avg 50%) | top 3 3/3 |
| 187 | Grand Nectar | Free agent | Bottom 26% | 48% (avg 50%) | top 3 5/7 |
| 198 | Ryuu | Free agent | Bottom 22% | 47% (avg 50%) | top 3 0/3 |
| 199 | Archer's Riddle | Free agent | Bottom 21% | 47% (avg 50%) | top 3 2/4 |
| 211 | Another One Bikes The Dust | Free agent | Bottom 17% | 45% (avg 50%) | top 3 2/6 |
| 215 | Rock The Bells | Free agent | Bottom 15% | 45% (avg 50%) | top 3 2/3 |
Showing the top 50 of 60.
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.