Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1600m 6 gate madness80 cores · average entrant top 3 50%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
4Heavy VandalFree agentTop 1%61% (avg 50%)top 3 12/17
6RoobetFree agentTop 2%60% (avg 50%)top 3 32/41
7Glistening ThunderFree agentTop 2%60% (avg 50%)top 3 14/23
10Mean TrickFree agentTop 3%57% (avg 50%)top 3 8/17
13CreeperFree agentTop 4%57% (avg 50%)top 3 4/7
14Heads Will RollFree agentTop 4%57% (avg 50%)top 3 3/10
21Raider DashFree agentTop 7%56% (avg 50%)top 3 11/21
23EZ Mid-QueenFree agentTop 7%56% (avg 50%)top 3 18/35
33Killer WhaleFree agentTop 11%55% (avg 50%)top 3 5/8
35Sailor JerryFree agentTop 11%55% (avg 50%)top 3 16/34
38Thundering FireFree agentTop 12%55% (avg 50%)top 3 3/6
39Walter WhiteFree agentTop 13%55% (avg 50%)top 3 26/52
47Habitual ThoughtFree agentTop 15%55% (avg 50%)top 3 29/55
50Vivid RebelFree agentTop 16%55% (avg 50%)top 3 1/3
57Jolly GiantFree agentTop 19%54% (avg 50%)top 3 5/13
58Sleeping BeautyFree agentTop 19%54% (avg 50%)top 3 26/46
59FluposFree agentTop 19%54% (avg 50%)top 3 31/55
63Blind FrankFree agentTop 21%54% (avg 50%)top 3 1/4
69Quit My Day JobFree agentTop 23%54% (avg 50%)top 3 12/18
71EightFree agentTop 23%54% (avg 50%)top 3 21/38
74Trigger PointFree agentTop 24%54% (avg 50%)top 3 2/6
85The Ugly OneFree agentTop 28%53% (avg 50%)top 3 2/4
91Nimbus RoadsterFree agentTop 30%53% (avg 50%)top 3 6/10
92Run RunFree agentTop 30%53% (avg 50%)top 3 3/7
95The Grand FreakFree agentTop 31%53% (avg 50%)top 3 2/4
97MaximusFree agentTop 32%53% (avg 50%)top 3 5/10
100MiddyFree agentTop 33%53% (avg 50%)top 3 25/45
101Divine RushFree agentTop 33%53% (avg 50%)top 3 2/4
102BOT Kane VortexFree agentTop 34%53% (avg 50%)top 3 5/18
107HolyFree agentTop 35%53% (avg 50%)top 3 2/5
116Magic BlazeFree agentTop 38%53% (avg 50%)top 3 4/5
119Kimas Double DsFree agentTop 39%52% (avg 50%)top 3 9/17
128AscendFree agentMiddle52% (avg 50%)top 3 7/13
129Final FlashFree agentMiddle52% (avg 50%)top 3 2/3
135Witty WheelerFree agentMiddle52% (avg 50%)top 3 18/42
139Glowing SunsetFree agentMiddle52% (avg 50%)top 3 28/62
142Pre ApprovedFree agentMiddle52% (avg 50%)top 3 5/9
144Frozen BladeFree agentMiddle52% (avg 50%)top 3 4/6
148Zoom_ZoomFree agentMiddle51% (avg 50%)top 3 18/33
150Terra,. CycloneFree agentMiddle51% (avg 50%)top 3 1/4
151OvidFree agentMiddle51% (avg 50%)top 3 9/27
160Nervy RunnerFree agentMiddle51% (avg 50%)top 3 2/3
161Edge PantherFree agentMiddle51% (avg 50%)top 3 3/7
174Stormy FalconFree agentMiddle51% (avg 50%)top 3 23/56
179Neon GuardianFree agentMiddle51% (avg 50%)top 3 3/6
196Ion StalkerFree agentBottom 35%50% (avg 50%)top 3 0/4
199Divine RiotFree agentBottom 34%50% (avg 50%)top 3 1/3
200Vivacious StarlingFree agentBottom 34%50% (avg 50%)top 3 3/4
201MistfallFree agentBottom 33%50% (avg 50%)top 3 3/12
202M Chaos GridFree agentBottom 33%50% (avg 50%)top 3 16/29

Showing the top 50 of 80.

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.