Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1200m 6 gate madness59 cores · average entrant top 3 50%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
3OvidFree agentTop 1%58% (avg 50%)top 3 14/23
5Magic BlazeFree agentTop 2%57% (avg 50%)top 3 3/6
10Big Bad BerthaFree agentTop 4%56% (avg 50%)top 3 25/42
11Game OverFree agentTop 4%56% (avg 50%)top 3 0/3
14Captain DeathFree agentTop 5%56% (avg 50%)top 3 23/40
17RedfootFree agentTop 7%56% (avg 50%)top 3 14/20
24Misty MeadowFree agentTop 10%55% (avg 50%)top 3 2/6
26Lightning TrailFree agentTop 10%55% (avg 50%)top 3 12/20
36AlchemyFree agentTop 15%54% (avg 50%)top 3 16/32
37Thick thighs save livesFree agentTop 15%54% (avg 50%)top 3 34/62
40MaximusFree agentTop 16%54% (avg 50%)top 3 10/20
43Guru TrixFree agentTop 18%54% (avg 50%)top 3 16/42
44BOT Zed BlackthornFree agentTop 18%54% (avg 50%)top 3 8/23
52Pluto StylerFree agentTop 21%53% (avg 50%)top 3 39/59
64Fast DesireFree agentTop 26%53% (avg 50%)top 3 33/59
69Bold TrailFree agentTop 29%53% (avg 50%)top 3 3/7
70Cyber OverdriveFree agentTop 29%53% (avg 50%)top 3 7/12
75Unify OrbitFree agentTop 31%53% (avg 50%)top 3 18/28
80April LudgateFree agentTop 33%52% (avg 50%)top 3 24/46
91Straight Outta SalfordFree agentTop 38%52% (avg 50%)top 3 17/30
95Lewis SkellyFree agentTop 39%52% (avg 50%)top 3 21/40
106SaberwindFree agentMiddle52% (avg 50%)top 3 1/4
107Dr. Rock & the Riff ReactorFree agentMiddle52% (avg 50%)top 3 19/40
116Marty McFlyFree agentMiddle51% (avg 50%)top 3 20/39
121Clara ClaytonFree agentMiddle51% (avg 50%)top 3 14/39
126Sly PumaFree agentMiddle51% (avg 50%)top 3 4/9
128Lightning StrikeFree agentMiddle51% (avg 50%)top 3 7/20
130Stormy FalconFree agentMiddle51% (avg 50%)top 3 12/28
132ChatGPTFree agentMiddle51% (avg 50%)top 3 22/40
133Metallic FuryFree agentMiddle51% (avg 50%)top 3 2/3
136Mean TrickFree agentMiddle51% (avg 50%)top 3 5/10
137DespacitoFree agentMiddle51% (avg 50%)top 3 9/20
149Wanted Dead Or A WildFree agentBottom 38%49% (avg 50%)top 3 3/4
155Sailor JerryFree agentBottom 36%49% (avg 50%)top 3 3/8
162HighlightFree agentBottom 33%49% (avg 50%)top 3 24/43
165DestinFree agentBottom 31%49% (avg 50%)top 3 1/4
166AliciaFree agentBottom 31%49% (avg 50%)top 3 5/9
167Nimbus RoadsterFree agentBottom 31%49% (avg 50%)top 3 3/10
170Switcheroo Free agentBottom 29%48% (avg 50%)top 3 0/4
171Immortal DesireFree agentBottom 29%48% (avg 50%)top 3 2/4
174If Suck Blame MyselfFree agentBottom 28%48% (avg 50%)top 3 4/4
177PepperoniFree agentBottom 26%48% (avg 50%)top 3 27/43
181Power VacuumFree agentBottom 25%48% (avg 50%)top 3 3/12
192Frozen BladeFree agentBottom 20%47% (avg 50%)top 3 2/9
195BOT Kael StoneveilFree agentBottom 19%47% (avg 50%)top 3 13/23
196If Sucks Blame TPJunkieFree agentBottom 18%47% (avg 50%)top 3 11/24
199PompeiiFree agentBottom 17%46% (avg 50%)top 3 2/7
200Burning ObeliskFree agentBottom 17%46% (avg 50%)top 3 4/12
202BOT Astra FrostfangFree agentBottom 16%46% (avg 50%)top 3 6/23
208Edge PantherFree agentBottom 13%45% (avg 50%)top 3 4/13

Showing the top 50 of 59.

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.