Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
1200m 6 gate madness59 cores · average entrant top 3 50%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 3 | Ovid | Free agent | Top 1% | 58% (avg 50%) | top 3 14/23 |
| 5 | Magic Blaze | Free agent | Top 2% | 57% (avg 50%) | top 3 3/6 |
| 10 | Big Bad Bertha | Free agent | Top 4% | 56% (avg 50%) | top 3 25/42 |
| 11 | Game Over | Free agent | Top 4% | 56% (avg 50%) | top 3 0/3 |
| 14 | Captain Death | Free agent | Top 5% | 56% (avg 50%) | top 3 23/40 |
| 17 | Redfoot | Free agent | Top 7% | 56% (avg 50%) | top 3 14/20 |
| 24 | Misty Meadow | Free agent | Top 10% | 55% (avg 50%) | top 3 2/6 |
| 26 | Lightning Trail | Free agent | Top 10% | 55% (avg 50%) | top 3 12/20 |
| 36 | Alchemy | Free agent | Top 15% | 54% (avg 50%) | top 3 16/32 |
| 37 | Thick thighs save lives | Free agent | Top 15% | 54% (avg 50%) | top 3 34/62 |
| 40 | Maximus | Free agent | Top 16% | 54% (avg 50%) | top 3 10/20 |
| 43 | Guru Trix | Free agent | Top 18% | 54% (avg 50%) | top 3 16/42 |
| 44 | BOT Zed Blackthorn | Free agent | Top 18% | 54% (avg 50%) | top 3 8/23 |
| 52 | Pluto Styler | Free agent | Top 21% | 53% (avg 50%) | top 3 39/59 |
| 64 | Fast Desire | Free agent | Top 26% | 53% (avg 50%) | top 3 33/59 |
| 69 | Bold Trail | Free agent | Top 29% | 53% (avg 50%) | top 3 3/7 |
| 70 | Cyber Overdrive | Free agent | Top 29% | 53% (avg 50%) | top 3 7/12 |
| 75 | Unify Orbit | Free agent | Top 31% | 53% (avg 50%) | top 3 18/28 |
| 80 | April Ludgate | Free agent | Top 33% | 52% (avg 50%) | top 3 24/46 |
| 91 | Straight Outta Salford | Free agent | Top 38% | 52% (avg 50%) | top 3 17/30 |
| 95 | Lewis Skelly | Free agent | Top 39% | 52% (avg 50%) | top 3 21/40 |
| 106 | Saberwind | Free agent | Middle | 52% (avg 50%) | top 3 1/4 |
| 107 | Dr. Rock & the Riff Reactor | Free agent | Middle | 52% (avg 50%) | top 3 19/40 |
| 116 | Marty McFly | Free agent | Middle | 51% (avg 50%) | top 3 20/39 |
| 121 | Clara Clayton | Free agent | Middle | 51% (avg 50%) | top 3 14/39 |
| 126 | Sly Puma | Free agent | Middle | 51% (avg 50%) | top 3 4/9 |
| 128 | Lightning Strike | Free agent | Middle | 51% (avg 50%) | top 3 7/20 |
| 130 | Stormy Falcon | Free agent | Middle | 51% (avg 50%) | top 3 12/28 |
| 132 | ChatGPT | Free agent | Middle | 51% (avg 50%) | top 3 22/40 |
| 133 | Metallic Fury | Free agent | Middle | 51% (avg 50%) | top 3 2/3 |
| 136 | Mean Trick | Free agent | Middle | 51% (avg 50%) | top 3 5/10 |
| 137 | Despacito | Free agent | Middle | 51% (avg 50%) | top 3 9/20 |
| 149 | Wanted Dead Or A Wild | Free agent | Bottom 38% | 49% (avg 50%) | top 3 3/4 |
| 155 | Sailor Jerry | Free agent | Bottom 36% | 49% (avg 50%) | top 3 3/8 |
| 162 | Highlight | Free agent | Bottom 33% | 49% (avg 50%) | top 3 24/43 |
| 165 | Destin | Free agent | Bottom 31% | 49% (avg 50%) | top 3 1/4 |
| 166 | Alicia | Free agent | Bottom 31% | 49% (avg 50%) | top 3 5/9 |
| 167 | Nimbus Roadster | Free agent | Bottom 31% | 49% (avg 50%) | top 3 3/10 |
| 170 | Switcheroo | Free agent | Bottom 29% | 48% (avg 50%) | top 3 0/4 |
| 171 | Immortal Desire | Free agent | Bottom 29% | 48% (avg 50%) | top 3 2/4 |
| 174 | If Suck Blame Myself | Free agent | Bottom 28% | 48% (avg 50%) | top 3 4/4 |
| 177 | Pepperoni | Free agent | Bottom 26% | 48% (avg 50%) | top 3 27/43 |
| 181 | Power Vacuum | Free agent | Bottom 25% | 48% (avg 50%) | top 3 3/12 |
| 192 | Frozen Blade | Free agent | Bottom 20% | 47% (avg 50%) | top 3 2/9 |
| 195 | BOT Kael Stoneveil | Free agent | Bottom 19% | 47% (avg 50%) | top 3 13/23 |
| 196 | If Sucks Blame TPJunkie | Free agent | Bottom 18% | 47% (avg 50%) | top 3 11/24 |
| 199 | Pompeii | Free agent | Bottom 17% | 46% (avg 50%) | top 3 2/7 |
| 200 | Burning Obelisk | Free agent | Bottom 17% | 46% (avg 50%) | top 3 4/12 |
| 202 | BOT Astra Frostfang | Free agent | Bottom 16% | 46% (avg 50%) | top 3 6/23 |
| 208 | Edge Panther | Free agent | Bottom 13% | 45% (avg 50%) | top 3 4/13 |
Showing the top 50 of 59.
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.