Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

2200m 6 gate WTA50 cores · average entrant wins 17%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
6Grungy PathFree agentTop 2%25% (avg 17%)won 3/16
8Iron HammerFree agentTop 3%24% (avg 17%)won 2/11
17Gryffindor SpiritFree agentTop 8%23% (avg 17%)won 1/19
26OxbridgeFree agentTop 12%23% (avg 17%)won 4/26
27Odins VaultFree agentTop 13%23% (avg 17%)won 7/16
30AbracadabraFree agentTop 14%23% (avg 17%)won 2/11
36Must Be The MoneyFree agentTop 17%22% (avg 17%)won 0/13
54Sound OffFree agentTop 26%21% (avg 17%)won 6/19
57Invincible JumperFree agentTop 27%21% (avg 17%)won 6/20
59Drift StrikeFree agentTop 28%21% (avg 17%)won 2/4
61Iridium QuetzalFree agentTop 29%21% (avg 17%)won 4/13
62Cold RushFree agentTop 30%21% (avg 17%)won 1/3
75Kaspa AirFree agentTop 36%20% (avg 17%)won 4/18
79Jasper's BratFree agentTop 38%20% (avg 17%)won 3/26
101EqualFree agentMiddle19% (avg 17%)won 5/17
104Couch PotatoFree agentMiddle19% (avg 17%)won 3/20
113Lightning GaleFree agentMiddle19% (avg 17%)won 0/7
117BOT Kane VortexFree agentMiddle19% (avg 17%)won 3/6
122Not BadFree agentMiddle18% (avg 17%)won 0/3
124EXPBIKECB22Free agentMiddle18% (avg 17%)won 1/3
131Walter WhiteFree agentBottom 37%18% (avg 17%)won 2/15
135AscendFree agentBottom 35%17% (avg 17%)won 3/16
141NyxaraFree agentBottom 32%17% (avg 17%)won 1/4
147Archer's IridiumFree agentBottom 29%16% (avg 17%)won 0/3
148Radiant BlitzFree agentBottom 29%16% (avg 17%)won 1/4
150BOT Kane IroncladFree agentBottom 28%16% (avg 17%)won 1/6
151StormstrideFree agentBottom 27%16% (avg 17%)won 1/7
152MonolithFree agentBottom 27%16% (avg 17%)won 1/6
153Reese DylanFree agentBottom 26%16% (avg 17%)won 2/3
158AbyssFree agentBottom 24%15% (avg 17%)won 1/11
163The Ugly OneFree agentBottom 21%15% (avg 17%)won 0/6
164Thundering FireFree agentBottom 21%15% (avg 17%)won 1/4
166Vivacious Sunbreaker 16Free agentBottom 20%14% (avg 17%)won 2/14
168L Royal ChiefFree agentBottom 19%14% (avg 17%)won 0/10
170ChatGPTFree agentBottom 18%14% (avg 17%)won 0/8
171CreeperFree agentBottom 17%14% (avg 17%)won 0/4
175Mean TrickFree agentBottom 16%13% (avg 17%)won 0/6
176Iron DynamoFree agentBottom 15%13% (avg 17%)won 0/7
177Luna ReeseFree agentBottom 15%13% (avg 17%)won 0/3
178NightXFree agentBottom 14%13% (avg 17%)won 0/7
179Hilltop HustleFree agentBottom 14%13% (avg 17%)won 0/4
180Pre ApprovedFree agentBottom 13%13% (avg 17%)won 1/7
183Tidal StrikeFree agentBottom 12%12% (avg 17%)won 0/3
184Milwaukee IronFree agentBottom 11%12% (avg 17%)won 0/20
188RyuuFree agentBottom 9%12% (avg 17%)won 0/3
189Night CallFree agentBottom 9%11% (avg 17%)won 1/14
193Heavens ParkFree agentBottom 7%11% (avg 17%)won 0/5
196Dr. Rock & the Riff ReactorFree agentBottom 5%10% (avg 17%)won 0/3
203Captain DeathFree agentBottom 2%9.4% (avg 17%)won 0/3
205If Sucks Blame TPJunkieFree agentBottom 1%8.7% (avg 17%)won 0/3

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.