Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
1200m 6 gate WTA73 cores · average entrant wins 17%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 3 | Magic Blaze | Free agent | Top 1% | 24% (avg 17%) | won 2/15 |
| 6 | Big Bad Bertha | Free agent | Top 2% | 22% (avg 17%) | won 12/47 |
| 8 | Happy Max | Free agent | Top 3% | 22% (avg 17%) | won 5/14 |
| 10 | Game Over | Free agent | Top 3% | 21% (avg 17%) | won 13/46 |
| 43 | Barbie Girl | Free agent | Top 16% | 20% (avg 17%) | won 1/4 |
| 48 | Marty McFly | Free agent | Top 18% | 20% (avg 17%) | won 12/64 |
| 50 | Alchemy | Free agent | Top 19% | 20% (avg 17%) | won 16/64 |
| 66 | Lightning Strike | Free agent | Top 25% | 19% (avg 17%) | won 10/43 |
| 67 | Cyber Overdrive | Free agent | Top 25% | 19% (avg 17%) | won 0/4 |
| 68 | Mr.Splice | Free agent | Top 25% | 19% (avg 17%) | won 2/16 |
| 72 | Metallic Fury | Free agent | Top 27% | 19% (avg 17%) | won 2/7 |
| 75 | Pluto Styler | Free agent | Top 28% | 19% (avg 17%) | won 8/68 |
| 76 | Fast Desire | Free agent | Top 28% | 19% (avg 17%) | won 11/68 |
| 85 | Raider Dash | Free agent | Top 32% | 19% (avg 17%) | won 2/30 |
| 93 | April Ludgate | Free agent | Top 35% | 18% (avg 17%) | won 3/17 |
| 95 | Integral | Free agent | Top 36% | 18% (avg 17%) | won 1/13 |
| 101 | Guru Trix | Free agent | Top 38% | 18% (avg 17%) | won 5/19 |
| 123 | Hilltop Chigiri | Free agent | Middle | 17% (avg 17%) | won 1/14 |
| 125 | ChatGPT | Free agent | Middle | 17% (avg 17%) | won 6/34 |
| 126 | Stormstride | Free agent | Middle | 17% (avg 17%) | won 1/7 |
| 129 | BOT Zed Blackthorn | Free agent | Middle | 17% (avg 17%) | won 7/25 |
| 132 | Highlight | Free agent | Middle | 17% (avg 17%) | won 2/16 |
| 133 | Dr. Rock & the Riff Reactor | Free agent | Middle | 17% (avg 17%) | won 3/23 |
| 138 | Drift Strike | Free agent | Middle | 17% (avg 17%) | won 0/4 |
| 140 | Nimbus Roadster | Free agent | Middle | 17% (avg 17%) | won 1/6 |
| 143 | Nervy Runner | Free agent | Middle | 16% (avg 17%) | won 2/7 |
| 148 | Lewis Skelly | Free agent | Middle | 16% (avg 17%) | won 1/27 |
| 150 | Larry the Horse | Free agent | Middle | 16% (avg 17%) | won 1/8 |
| 151 | Saberwind | Free agent | Middle | 16% (avg 17%) | won 0/12 |
| 152 | Ember Rush | Free agent | Middle | 16% (avg 17%) | won 0/3 |
| 153 | Stormy Falcon | Free agent | Middle | 16% (avg 17%) | won 7/25 |
| 158 | Silent Bruiser | Free agent | Middle | 16% (avg 17%) | won 0/3 |
| 159 | Unify Orbit | Free agent | Middle | 16% (avg 17%) | won 4/72 |
| 160 | Queen of the South | Free agent | Bottom 40% | 16% (avg 17%) | won 3/27 |
| 163 | Press my G | Free agent | Bottom 39% | 16% (avg 17%) | won 2/13 |
| 164 | Vespa | Free agent | Bottom 38% | 15% (avg 17%) | won 0/3 |
| 168 | BOT Kael Stoneveil | Free agent | Bottom 37% | 15% (avg 17%) | won 3/25 |
| 169 | Flight Mode | Free agent | Bottom 36% | 15% (avg 17%) | won 3/19 |
| 170 | Divine Rush | Free agent | Bottom 36% | 15% (avg 17%) | won 2/8 |
| 172 | Captain Death | Free agent | Bottom 35% | 15% (avg 17%) | won 6/35 |
| 178 | Inquisitive Taco | Free agent | Bottom 33% | 15% (avg 17%) | won 1/8 |
| 180 | The Ugly One | Free agent | Bottom 32% | 15% (avg 17%) | won 1/6 |
| 188 | Thistle | Free agent | Bottom 29% | 15% (avg 17%) | won 1/6 |
| 189 | Cold Rush | Free agent | Bottom 29% | 15% (avg 17%) | won 0/3 |
| 190 | Divine Riot | Free agent | Bottom 28% | 15% (avg 17%) | won 1/4 |
| 199 | Lynx Mystic | Free agent | Bottom 25% | 14% (avg 17%) | won 2/3 |
| 200 | Diamond Heart | Free agent | Bottom 25% | 14% (avg 17%) | won 2/6 |
| 204 | Edge Panther | Free agent | Bottom 23% | 14% (avg 17%) | won 0/8 |
| 207 | Final Flash | Free agent | Bottom 22% | 14% (avg 17%) | won 1/3 |
| 208 | Frozen Blade | Free agent | Bottom 22% | 14% (avg 17%) | won 3/12 |
Showing the top 50 of 73.
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.