Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

2000m 4 gate WTA36 cores · average entrant wins 25%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
9Sound OffFree agentTop 6%31% (avg 25%)won 5/16
21Must Be The MoneyFree agentTop 15%30% (avg 25%)won 4/12
29Couch PotatoFree agentTop 20%29% (avg 25%)won 1/5
31MistfallFree agentTop 22%29% (avg 25%)won 1/8
32Ptolemy's TableFree agentTop 23%29% (avg 25%)won 7/12
36Utopia NovaFree agentTop 26%29% (avg 25%)won 0/7
39Grungy PathFree agentTop 28%29% (avg 25%)won 7/14
43Wanted Dead Or A WildFree agentTop 31%29% (avg 25%)won 4/16
44AbracadabraFree agentTop 31%29% (avg 25%)won 3/9
45AscendFree agentTop 32%29% (avg 25%)won 5/12
52Gryffindor SpiritFree agentTop 37%28% (avg 25%)won 6/18
59FRKN BananasFree agentMiddle28% (avg 25%)won 5/16
65Iron HammerFree agentMiddle27% (avg 25%)won 1/9
75Jasper's BratFree agentMiddle27% (avg 25%)won 4/21
77AbyssFree agentMiddle27% (avg 25%)won 2/9
78BOT Kane VortexFree agentMiddle27% (avg 25%)won 2/6
88Full SquishFree agentBottom 36%26% (avg 25%)won 1/9
93Walter WhiteFree agentBottom 33%25% (avg 25%)won 5/17
94Archer's IridiumFree agentBottom 32%25% (avg 25%)won 2/4
95EqualFree agentBottom 31%25% (avg 25%)won 4/16
96MaydayFree agentBottom 31%25% (avg 25%)won 2/6
100Hilltop HustleFree agentBottom 28%24% (avg 25%)won 1/4
103CreeperFree agentBottom 26%24% (avg 25%)won 1/3
105Sailor JerryFree agentBottom 24%23% (avg 25%)won 0/8
106Quit My Day JobFree agentBottom 23%23% (avg 25%)won 6/17
108Gryffindor Feeling Free agentBottom 22%22% (avg 25%)won 0/7
112Traverse Oxbridge 21 22 23Free agentBottom 19%22% (avg 25%)won 4/14
115Quick CreamFree agentBottom 17%21% (avg 25%)won 2/7
116Iron DynamoFree agentBottom 16%21% (avg 25%)won 2/3
119Heavy VandalFree agentBottom 14%21% (avg 25%)won 0/9
123Lewis SkellyFree agentBottom 11%19% (avg 25%)won 0/8
124Petal StormFree agentBottom 10%19% (avg 25%)won 1/4
125Grand NectarFree agentBottom 9%18% (avg 25%)won 0/3
128PompeiiFree agentBottom 7%18% (avg 25%)won 2/8
133M Chaos GridFree agentBottom 4%15% (avg 25%)won 0/9
135Power BarsFree agentBottom 2%15% (avg 25%)won 0/14

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.