Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1600m 4 gate WTA33 cores · average entrant wins 25%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
5Walter WhiteFree agentTop 3%31% (avg 25%)won 11/17
7Jolly GiantFree agentTop 4%30% (avg 25%)won 4/8
9Raider DashFree agentTop 6%30% (avg 25%)won 2/9
12Killer WhaleFree agentTop 8%30% (avg 25%)won 0/3
13Sleeping BeautyFree agentTop 9%30% (avg 25%)won 2/12
15Fast DesireFree agentTop 10%30% (avg 25%)won 3/18
22MiddyFree agentTop 15%29% (avg 25%)won 3/16
23HolyFree agentTop 16%29% (avg 25%)won 0/3
28CreeperFree agentTop 20%29% (avg 25%)won 0/3
40MustardFree agentTop 28%28% (avg 25%)won 4/17
44AscendFree agentTop 31%28% (avg 25%)won 6/13
57Chaotic SkyFree agentMiddle27% (avg 25%)won 1/5
65Witty WheelerFree agentMiddle27% (avg 25%)won 0/19
66Glowing SunsetFree agentMiddle27% (avg 25%)won 4/16
69Sailor JerryFree agentMiddle27% (avg 25%)won 1/5
72Habitual ThoughtFree agentMiddle27% (avg 25%)won 2/18
75Zoom_ZoomFree agentMiddle27% (avg 25%)won 1/8
78RoobetFree agentMiddle26% (avg 25%)won 3/12
80Drumbeat SydneyFree agentMiddle26% (avg 25%)won 0/5
85Archer's RiddleFree agentBottom 39%26% (avg 25%)won 1/4
89Reese DylanFree agentBottom 36%26% (avg 25%)won 1/3
93Ion StalkerFree agentBottom 33%26% (avg 25%)won 1/3
98If Suck Blame MyselfFree agentBottom 29%25% (avg 25%)won 2/4
101Pluto StylerFree agentBottom 27%25% (avg 25%)won 6/18
102Frozen BladeFree agentBottom 26%25% (avg 25%)won 2/3
106Divine RiotFree agentBottom 23%25% (avg 25%)won 1/4
110Vivacious Sunbreaker 16Free agentBottom 20%24% (avg 25%)won 2/14
124Immortal DesireFree agentBottom 10%21% (avg 25%)won 0/4
126Luna ReeseFree agentBottom 9%20% (avg 25%)won 0/3
128EXPBIKECB16013Free agentBottom 7%20% (avg 25%)won 1/3
129ShaderFree agentBottom 7%20% (avg 25%)won 2/4
130Metallic BergkampFree agentBottom 6%20% (avg 25%)won 2/8
137Night CallFree agentBottom 1%18% (avg 25%)won 3/14

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.