Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
1000m 4 gate WTA45 cores · average entrant wins 25%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 2 | Metallic Fury | Free agent | Top 1% | 31% (avg 25%) | won 0/3 |
| 9 | Pompeii | Free agent | Top 5% | 30% (avg 25%) | won 2/7 |
| 20 | Big Bad Bertha | Free agent | Top 12% | 29% (avg 25%) | won 10/33 |
| 25 | Marty McFly | Free agent | Top 15% | 29% (avg 25%) | won 12/42 |
| 42 | Dr. Rock & the Riff Reactor | Free agent | Top 26% | 28% (avg 25%) | won 5/15 |
| 43 | Fast Desire | Free agent | Top 27% | 28% (avg 25%) | won 10/44 |
| 49 | Lightning Strike | Free agent | Top 31% | 28% (avg 25%) | won 10/30 |
| 50 | Game Over | Free agent | Top 31% | 28% (avg 25%) | won 5/15 |
| 58 | Unify Orbit | Free agent | Top 36% | 27% (avg 25%) | won 5/28 |
| 76 | Stormy Falcon | Free agent | Middle | 26% (avg 25%) | won 3/24 |
| 81 | Lewis Skelly | Free agent | Middle | 26% (avg 25%) | won 3/7 |
| 82 | Alchemy | Free agent | Middle | 26% (avg 25%) | won 5/28 |
| 83 | Stormstride | Free agent | Middle | 26% (avg 25%) | won 3/6 |
| 84 | Destin | Free agent | Middle | 26% (avg 25%) | won 0/4 |
| 85 | Pluto Styler | Free agent | Middle | 26% (avg 25%) | won 9/44 |
| 90 | Metallic Bergkamp | Free agent | Middle | 26% (avg 25%) | won 3/14 |
| 93 | Magic Blaze | Free agent | Middle | 25% (avg 25%) | won 4/11 |
| 96 | Darling Cash | Free agent | Bottom 39% | 25% (avg 25%) | won 1/3 |
| 98 | Power Bars | Free agent | Bottom 38% | 25% (avg 25%) | won 9/26 |
| 101 | BOT Zed Blackthorn | Free agent | Bottom 36% | 25% (avg 25%) | won 6/15 |
| 103 | Frozen Blade | Free agent | Bottom 35% | 25% (avg 25%) | won 0/3 |
| 106 | Floater | Free agent | Bottom 33% | 25% (avg 25%) | won 4/30 |
| 107 | If Suck Blame Myself | Free agent | Bottom 32% | 24% (avg 25%) | won 0/4 |
| 110 | Last Girl | Free agent | Bottom 31% | 24% (avg 25%) | won 4/12 |
| 115 | Sailor Jerry | Free agent | Bottom 27% | 24% (avg 25%) | won 3/5 |
| 122 | Min Maxing | Free agent | Bottom 23% | 23% (avg 25%) | won 0/4 |
| 124 | Nervy Runner | Free agent | Bottom 22% | 23% (avg 25%) | won 0/4 |
| 126 | Final Flash | Free agent | Bottom 20% | 23% (avg 25%) | won 3/8 |
| 127 | Flight Mode | Free agent | Bottom 20% | 23% (avg 25%) | won 2/15 |
| 128 | Barbie Girl | Free agent | Bottom 19% | 23% (avg 25%) | won 4/4 |
| 130 | Hyperstrike | Free agent | Bottom 18% | 23% (avg 25%) | won 2/6 |
| 132 | Full Squish | Free agent | Bottom 17% | 23% (avg 25%) | won 1/20 |
| 133 | Wanted Dead Or A Wild | Free agent | Bottom 16% | 23% (avg 25%) | won 2/4 |
| 134 | Duck Fart | Free agent | Bottom 15% | 23% (avg 25%) | won 3/7 |
| 135 | Integral | Free agent | Bottom 15% | 22% (avg 25%) | won 1/8 |
| 136 | Stormveil | Free agent | Bottom 14% | 22% (avg 25%) | won 3/14 |
| 141 | Sly Puma | Free agent | Bottom 11% | 22% (avg 25%) | won 0/4 |
| 148 | Heavy Vandal | Free agent | Bottom 6% | 20% (avg 25%) | won 3/20 |
| 151 | If Sucks Blame TPJunkie | Free agent | Bottom 4% | 20% (avg 25%) | won 0/4 |
| 152 | Traverse Oxbridge 21 22 23 | Free agent | Bottom 4% | 19% (avg 25%) | won 6/26 |
| 154 | BOT Astra Frostfang | Free agent | Bottom 3% | 19% (avg 25%) | won 1/15 |
| 155 | Core Oracle | Free agent | Bottom 2% | 19% (avg 25%) | won 0/4 |
| 156 | L Royal Chief | Free agent | Bottom 1% | 18% (avg 25%) | won 0/4 |
| 157 | Phoenix Crown | Free agent | Bottom 1% | 18% (avg 25%) | won 1/6 |
| 158 | FRKN Bananas | Free agent | Bottom 1% | 18% (avg 25%) | won 0/4 |
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.