Esports · Pro League
Core Rankings
Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.
Pick a race
2200m 24 gate WTA27 cores · average entrant wins 4.2%
| # | Core | Team | League rank | Chance | Real record |
|---|---|---|---|---|---|
| 8 | BOT Drake Crimson | Free agent | Top 7% | 6.4% (avg 4.2%) | won 1/4 |
| 11 | Grungy Path | Free agent | Top 10% | 5.9% (avg 4.2%) | won 0/4 |
| 15 | Nani | Free agent | Top 13% | 5.1% (avg 4.2%) | won 0/4 |
| 16 | BOT Nova Shadowmourn | Free agent | Top 14% | 5.1% (avg 4.2%) | won 1/4 |
| 17 | Couch Potato | Free agent | Top 15% | 5.0% (avg 4.2%) | won 0/4 |
| 18 | Walter White | Free agent | Top 16% | 5.0% (avg 4.2%) | won 0/5 |
| 24 | Ascend | Free agent | Top 23% | 4.4% (avg 4.2%) | won 1/4 |
| 29 | BOT Kael Shadowmourn | Free agent | Top 27% | 4.1% (avg 4.2%) | won 1/4 |
| 30 | Lawyer Up | Free agent | Top 28% | 4.0% (avg 4.2%) | won 0/5 |
| 42 | BOT Kane Vortex | Free agent | Top 39% | 3.4% (avg 4.2%) | won 0/4 |
| 44 | Blessed Viper | Free agent | Middle | 3.3% (avg 4.2%) | won 0/4 |
| 48 | Linen - clone | Free agent | Middle | 3.1% (avg 4.2%) | won 0/4 |
| 50 | Marty McFly | Free agent | Middle | 3.1% (avg 4.2%) | won 0/4 |
| 51 | Privilege | Free agent | Middle | 3.0% (avg 4.2%) | won 0/3 |
| 56 | BOT Juno Vortex | Free agent | Middle | 2.9% (avg 4.2%) | won 0/4 |
| 61 | Heads Will Roll | Free agent | Middle | 2.8% (avg 4.2%) | won 0/4 |
| 64 | Equal | Free agent | Bottom 39% | 2.7% (avg 4.2%) | won 0/3 |
| 66 | Glowing Sunset | Free agent | Bottom 38% | 2.6% (avg 4.2%) | won 0/3 |
| 74 | Alchemy | Free agent | Bottom 30% | 2.4% (avg 4.2%) | won 0/5 |
| 77 | BOT Kane Ironclad | Free agent | Bottom 27% | 2.4% (avg 4.2%) | won 0/4 |
| 79 | Pre Approved | Free agent | Bottom 25% | 2.4% (avg 4.2%) | won 0/4 |
| 80 | Abyss | Free agent | Bottom 24% | 2.3% (avg 4.2%) | won 0/3 |
| 82 | Storm Legacy | Free agent | Bottom 22% | 2.3% (avg 4.2%) | won 0/4 |
| 85 | Maureen Ponderosa | Free agent | Bottom 19% | 2.2% (avg 4.2%) | won 0/4 |
| 87 | Stormy Falcon | Free agent | Bottom 17% | 2.2% (avg 4.2%) | won 0/3 |
| 88 | Babs Kramer | Free agent | Bottom 16% | 2.2% (avg 4.2%) | won 0/4 |
| 101 | Titanic Triumph | Free agent | Bottom 2% | 2.1% (avg 4.2%) | won 0/3 |
# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.