Esports · Pro League

Core Rankings

Every league core ranked in one race by its chance of earning the point there — winning it, or a top 3 in madness — against a typical league field, from its Pro League times. Only cores with 3+ league races of that race. Use it to find who's best at a race, which teams have them, and who's a free agent.

1800m 12 gate madness51 cores · average entrant top 3 25%

✓ Free agents only
#CoreTeamLeague rankChanceReal record
5Invincible JumperFree agentTop 2%33% (avg 25%)top 3 4/8
11Zoom_ZoomFree agentTop 5%32% (avg 25%)top 3 1/3
25MiddyFree agentTop 13%31% (avg 25%)top 3 3/7
26Sleeping BeautyFree agentTop 13%30% (avg 25%)top 3 4/5
27Walter WhiteFree agentTop 14%30% (avg 25%)top 3 0/4
35Iridium QuetzalFree agentTop 18%30% (avg 25%)top 3 2/3
39EZ Mid-QueenFree agentTop 20%30% (avg 25%)top 3 2/4
43AscendFree agentTop 22%29% (avg 25%)top 3 2/5
46Titan MageFree agentTop 24%29% (avg 25%)top 3 1/3
69MustardFree agentTop 36%28% (avg 25%)top 3 0/4
76If Suck Blame MyselfFree agentTop 40%28% (avg 25%)top 3 2/7
84Iron HammerFree agentMiddle27% (avg 25%)top 3 2/3
86Couch PotatoFree agentMiddle27% (avg 25%)top 3 2/6
87Ptolemy's TableFree agentMiddle27% (avg 25%)top 3 1/5
88Kimas Double DsFree agentMiddle27% (avg 25%)top 3 2/6
90Gryffindor SpiritFree agentMiddle27% (avg 25%)top 3 1/7
92Sailor JerryFree agentMiddle27% (avg 25%)top 3 2/4
93Mean TrickFree agentMiddle27% (avg 25%)top 3 2/6
95Habitual ThoughtFree agentMiddle26% (avg 25%)top 3 1/5
96Nimbus RoadsterFree agentMiddle26% (avg 25%)top 3 1/3
99EZ Long FreakFree agentMiddle26% (avg 25%)top 3 0/4
100Witty WheelerFree agentMiddle26% (avg 25%)top 3 2/5
101Getting HammeredFree agentMiddle26% (avg 25%)top 3 1/4
110DrumbeatFree agentMiddle25% (avg 25%)top 3 1/7
115Glowing SunsetFree agentBottom 40%25% (avg 25%)top 3 0/3
118Grungy PathFree agentBottom 38%25% (avg 25%)top 3 0/4
119Heads Will RollFree agentBottom 38%25% (avg 25%)top 3 0/3
130EightFree agentBottom 32%24% (avg 25%)top 3 1/7
133FluposFree agentBottom 30%23% (avg 25%)top 3 2/5
135Jasper's BratFree agentBottom 29%23% (avg 25%)top 3 2/11
139EvaluateFree agentBottom 27%23% (avg 25%)top 3 0/3
142Blind FrankFree agentBottom 25%23% (avg 25%)top 3 1/3
145FrutopiaFree agentBottom 24%22% (avg 25%)top 3 0/3
151Tokyo TerrorFree agentBottom 21%21% (avg 25%)top 3 1/3
159Dr. Rock & the Riff ReactorFree agentBottom 16%20% (avg 25%)top 3 0/7
161EqualFree agentBottom 15%19% (avg 25%)top 3 0/3
162Gryffindor Feeling Free agentBottom 15%19% (avg 25%)top 3 2/7
163Slava Ukraini!Free agentBottom 14%19% (avg 25%)top 3 0/11
164Duck FartFree agentBottom 14%19% (avg 25%)top 3 0/3
167Winning RoadsterFree agentBottom 12%19% (avg 25%)top 3 0/3
170Queen of the SouthFree agentBottom 11%19% (avg 25%)top 3 1/3
174Green Tea Mochi BallFree agentBottom 8%18% (avg 25%)top 3 0/5
175OvidFree agentBottom 8%18% (avg 25%)top 3 1/3
177Immortal DesireFree agentBottom 7%17% (avg 25%)top 3 2/7
179AstrayaFree agentBottom 6%17% (avg 25%)top 3 0/8
182Flight ModeFree agentBottom 4%17% (avg 25%)top 3 0/7
184Nova CycloneFree agentBottom 3%17% (avg 25%)top 3 1/5
185Captain DeathFree agentBottom 3%16% (avg 25%)top 3 0/7
186Starting OverFree agentBottom 2%15% (avg 25%)top 3 1/3
189Rock The BellsFree agentBottom 1%15% (avg 25%)top 3 0/6

Showing the top 50 of 51.

# = position among all league cores in this race. League rank: Top 5% means only 5% of league cores have a better chance here. Chance = its chance of earning the point against a typical league field; real record = its actual Pro League results in this race (all seasons). Free agent = not on any team's current roster.